Skinner® Pasta Nutritional Analysis

Nutrient Content Per Serving Calories Calories from Fat Total Fat Saturated Fat Trans Fat Polyunsaturated Fat Monounsaturated Fat Total Carbohydrate Dietary Fiber Cholesterol Sugars Included Sugars Sodium Potassium Protein
Skinner Gluten Free® Rotini 200 10 1.5 0 0 0.5 0.5 44 2 0 0 0 4
Skinner Gluten Free® Spaghetti 200 10 1.5 0 0 0.5 0.5 44 2 0 0 0 4
Skinner Gluten Free® Thin Spaghetti 200 10 1.5 0 0 0.5 0.5 44 2 0 0 0 4
Skinner® Angel Hair 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Bow Ties 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Dumplings 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Elbows 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Extra Wide Egg Noodles 210 25 2.5 0.5 0 0.5 1 38 2 65 2 5 105 8
Skinner® Fettuccine 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Fideo Mediano 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Garden Style Twirls 200 10 1 0 0 0.5 0 41 2 0 2 10 130 7
Skinner® Large Elbows 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Lasagna 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Linguine 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Manicotti 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Medium Egg Noodles 210 25 2.5 0.5 0 0.5 1 38 2 65 2 5 105 8
Skinner® Medium Shells 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Oven Ready Lasagna 200 10 1.5 0 0 0.5 0 42 2 25 1 0 7
Skinner® Penne Rigate 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Rigatoni 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Sea Shells 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Spaghetti 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Texaroni 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Thin Spaghetti 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Trio Italiano® 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Twirls 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Vermicelli 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Skinner® Wide Egg Noodles 210 25 2.5 0.5 0 0.5 1 38 2 65 2 5 105 8


% Daily Value Based on a 2000 Calorie Diet Total Fat (%) Saturated Fat (%) Carbohydrate (%) Dietary Fiber (%) Cholesterol (%) Sodium (%) Potassium (%) Protein (%) Vitamin A (%) Vitamin C (%)> Vitamin D (%) Calcium (%) Iron (%) Thiamin (%) Riboflavin (%) Niacin (%) Pyridoxine (%) Phosphorus (%) Zinc (%) Folic acid (%) Copper (%)
Skinner Gluten Free® Rotini 2 0 15 8 0 0 0 0 0 2
Skinner Gluten Free® Spaghetti 2 0 15 8 0 0 0 0 0 2
Skinner Gluten Free® Thin Spaghetti 2 0 15 8 0 0 0 0 0 2
Skinner® Angel Hair 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Bow Ties 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Dumplings 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Elbows 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Extra Wide Egg Noodles 4 3 13 8 22 0 3 0 0 0 10 30 10 15 25
Skinner® Fettuccine 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Fideo Mediano 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Garden Style Twirls 2 0 14 8 0 0 4 0 0 0 10 30 10 15 25
Skinner® Large Elbows 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Lasagna 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Linguine 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Manicotti 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Medium Egg Noodles 4 3 13 8 22 0 3 0 0 0 10 30 10 15 25
Skinner® Medium Shells 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Oven Ready Lasagna 2 0 15 8 8 0 0 0 2 6
Skinner® Penne Rigate 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Rigatoni 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Sea Shells 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Spaghetti 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Texaroni 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Thin Spaghetti 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Trio Italiano® 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Twirls 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Vermicelli 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Skinner® Wide Egg Noodles 4 3 13 8 22 0 3 0 0 0 10 30 10 15 25

* Servings Per Container Size Servings
Skinner® Elbows 7 Oz 3.5
Skinner® Elbows 12 Oz 6
Skinner® Elbows 16 Oz 8
Skinner® Elbows 24 Oz 12
Skinner® Elbows 48 Oz 24
Skinner® Large Elbows 12 Oz 6
Skinner® Large Elbows 24 Oz 12
Skinner® Lasagna 8 Oz 4
Skinner® Lasagna 16 Oz 8
Skinner® Medium Shells 12 Oz 6
Skinner® Medium Shells 24 Oz 12
Skinner® Spaghetti 7 Oz 3 ½
Skinner® Spaghetti 16 Oz 8
Skinner® Spaghetti 24 Oz 12
Skinner® Spaghetti 48 Oz 24
Skinner® Thin Spaghetti 7 Oz 3 ½
Skinner® Thin Spaghetti 16 Oz 8
Skinner® Thin Spaghetti 24 Oz 12
Skinner® Thin Spaghetti 48 Oz 24
Skinner® Thin Spaghetti 12 Oz 6
Skinner® Vermicelli 12 Oz 6
Skinner® Vermicelli 24 Oz 12

* For products noted as "Yes" for the Kosher certification, they are Kosher for year-round use; excluding Passover.
For Kosher information about all our products click here: http://www.star-k.org/loc/LetterOfCertification_WIJR4WQ7.pdf
For more information Contact Us.